Session | Price per Person | Block Bookings (5 Or More Sessions) |
---|---|---|
Half hour private session – week | £17.00 | £16.00 |
Half hour private session - weekend | £19.00 | £18.00 |
45 minute private session – week | £21.00 | £20.00 |
45 minute private session - weekend | £23.00 | £22.00 |
One hour private session – week | £23.50 | £22.00 |
One hour private session - weekend | £25.50 | £24.00 |
Half hour shared session – week (2 people) | £14.00 | £13.00 |
Half hour shared session – weekend (2 people) | £16.00 | £15.00 |
One hour shared session – week | £20.00 | £18.50 |
One hour shared session - weekend | £22.00 | £20.50 |
One hour group session – week (3 or more people) | £17.00 | £16.00 |
One hour group session – weekend (3 or more people) | £19.00 | £18.00 |
Half hour Stable Management private | £16.00 | £15.00 |
One hour Stable Management private | £22.00 | £21.00 |
One hour Stable Management group (2 or more people) | £16.00 | £15.00 |
Schooling sessions are the same price as private riding lessons.
Prices may alter depending on location.